Mlb Spring Training Stats
Posted : admin On 4/2/2022Mickey Moniak, OF, Phillies – The 2016 No. 1 overall pick cranked two home runs in the Phillies’ 15-0 rout of the Yankees on Thursday. He entered in the sixth inning and promptly sent a Reggie McClain fastball 372 feet over the right field fence in his first at-bat. He came to the plate again in the seventh inning and hit another one even farther, sending Nestor Cortes’ offering 415 feet out to right field.
2020 MLB Spring Training. More league info. Become a Stathead & surf this site ad-free. 2020 MLB Season; More 2020 MLB Pages. The Cactus League has collaborated with state, county and municipal health officials to provide a safe and secure environment for the 2021 Spring Training season. Every ballpark is operating at reduced attendance capacity and is implementing strict protocols to ensure the health and safety of all involved. Related Data Products:Spring Training Statistics MLB Stats History The TBC Data Store allows you to purchase the data you see on the site. The store has standard pre-determined data products as well as the ability to work with us to produce custom data extracts based on your requirements.
Jarren Duran, OF, Red Sox — Duran continued his hot start to the spring with a double and a home run in Boston’s 6-3 loss to Baltimore. Hitting in the No. 2 spot, Duran doubled and scored in the first inning to get the Red Sox started and hit a solo shot in the second inning to give them an early 3-0 lead.
Ke'Bryan Hayes, 3B, Pirates — Hayes has picked up right where he left off last year. He went 2-for-3 with an opposite-field RBI triple in the Pirates 6-1 win over the Braves, giving him a .500 average with three-extra base hits in as many games this spring.
Aaron Ashby, LHP, Brewers – Ashby struck out the side in his lone inning of work in the Brewers’ 5-1 loss to the Indians. Most notably, the Brewers No. 8 prospect—who has yet to play above High-A—notched the feat against three big leaguers. Ashby struck out Austin Hedges, Billy Hamilton and Oscar Mercado, getting Hedges and Mercado swinging.
Yu Chang, INF, Indians – The 25-year-old infielder hit two home runs, had three RBIs and walked in his other plate appearance in the Indians’ 5-1 win over the Brewers. Chang victimized a pair of lefties on his longballs, tagging Eric Lauer for a two-run homer in the second inning and getting Clayton Andrews for a solo shot in the fourth.
BATTERS
TEAM | CLASS | RANK | PLAYER, POS | AB | R | H | BI | AVG | NOTES |
ARI | MAJ | #14 | Seth Beer PH-DH | 1 | 0 | 0 | 0 | .000 | |
ARI | MAJ | #29 | Stuart Fairchild RF | 1 | 0 | 0 | 0 | .250 | |
ARI | MAJ | #9 | Pavin Smith LF | 2 | 1 | 1 | 0 | .143 | 2B (1) |
ARI | MAJ | #2 | Daulton Varsho CF | 2 | 1 | 1 | 1 | .167 | HR (1) |
ATL | MAJ | #11 | Michael Harris RF | 1 | 0 | 0 | 0 | .250 | |
ATL | MAJ | #25 | Trey Harris LF | 0 | 0 | 0 | 0 | .500 | BB (1), SB (1) |
ATL | MAJ | #17 | Alex Jackson C-DH | 3 | 0 | 0 | 0 | .000 | |
ATL | MAJ | #4 | Shea Langeliers DH-C | 3 | 0 | 0 | 0 | .143 | |
ATL | MAJ | #3 | Drew Waters CF | 1 | 0 | 1 | 0 | .333 | |
BAL | MAJ | #7 | Yusniel Diaz RF | 3 | 0 | 0 | 0 | .125 | |
BAL | MAJ | #23 | Ryan McKenna LF | 1 | 1 | 0 | 0 | .000 | 2 BB (4) |
BAL | MAJ | #22 | Terrin Vavra PR-DH | 0 | 1 | 0 | 0 | -- | |
BOS | MAJ | #21 | Jonathan Arauz 2B-3B | 3 | 0 | 0 | 0 | .364 | |
BOS | MAJ | #3 | Bobby Dalbec 1B | 2 | 1 | 0 | 0 | .400 | BB (2) |
BOS | MAJ | #5 | Jarren Duran CF | 3 | 2 | 2 | 1 | .500 | 2B (2), HR (2) |
CHC | MAJ | #3 | Miguel Amaya PH-DH | 1 | 0 | 0 | 0 | .000 | |
CHC | MAJ | #2 | Brennen Davis 1B | 1 | 0 | 0 | 0 | .000 | |
CHC | MAJ | #8 | Christopher Morel CF | 1 | 0 | 0 | 0 | .000 | |
CHC | MAJ | #23 | Alfonso Rivas 1B | 2 | 0 | 0 | 0 | .000 | |
CHC | MAJ | #9 | Chase Strumpf 3B | 1 | 0 | 0 | 0 | .000 | |
CIN | MAJ | #22 | T.J. Friedl CF | 1 | 0 | 0 | 0 | .000 | |
CIN | MAJ | #1 | Jose Garcia DH | 3 | 0 | 0 | 0 | .000 | BB (1) |
CIN | MAJ | #3 | Jonathan India 3B | 2 | 0 | 0 | 0 | .167 | |
CLE | MAJ | #30 | Yu Chang 2B | 2 | 2 | 2 | 3 | .333 | 2 HR (2), BB (1) |
CLE | MAJ | #24 | Ernie Clement 3B | 0 | 0 | 0 | 0 | .429 | |
CLE | MAJ | #4 | Tyler Freeman SS | 0 | 0 | 0 | 0 | .400 | |
CLE | MAJ | #3 | Andres Gimenez SS | 3 | 0 | 0 | 0 | .571 | |
CLE | MAJ | #19 | Owen Miller 2B | 1 | 0 | 0 | 0 | .125 | |
CLE | MAJ | #5 | Bo Naylor C | 1 | 0 | 0 | 0 | .500 | |
CLE | MAJ | #6 | George Valera CF | 1 | 0 | 0 | 0 | .333 | |
COL | MAJ | #8 | Elehuris Montero 3B | 2 | 0 | 0 | 0 | .000 | |
COL | MAJ | #1 | Brendan Rodgers 3B | 3 | 1 | 2 | 2 | .286 | HR (1), CS (1) |
COL | MAJ | #10 | Ryan Vilade LF | 3 | 1 | 2 | 0 | .400 | |
COL | MAJ | #7 | Colton Welker DH | 3 | 0 | 1 | 0 | .375 | 2B (1) |
CWS | MAJ | #16 | Micker Adolfo RF | 2 | 0 | 1 | 0 | .286 | |
CWS | MAJ | #27 | Zack Collins C | 1 | 0 | 0 | 0 | .400 | |
CWS | MAJ | #9 | Luis Gonzalez RF | 1 | 0 | 0 | 0 | .333 | |
CWS | MAJ | #12 | Blake Rutherford PR-LF | 0 | 0 | 0 | 0 | .200 | |
CWS | MAJ | #10 | Gavin Sheets 1B | 0 | 0 | 0 | 0 | .000 | |
CWS | MAJ | #1 | Andrew Vaughn DH | 3 | 0 | 1 | 0 | .333 | |
DET | MAJ | #17 | Akil Baddoo PH-CF | 0 | 2 | 0 | 0 | .400 | 2 BB (4) |
DET | MAJ | #18 | Kody Clemens PR-2B | 1 | 1 | 0 | 0 | .400 | |
DET | MAJ | #21 | Derek Hill CF-LF | 2 | 1 | 1 | 1 | .250 | SB (1) |
DET | MAJ | #6 | Isaac Paredes 3B | 2 | 0 | 1 | 1 | .500 | |
DET | MAJ | #20 | Jake Rogers C | 2 | 1 | 1 | 1 | .143 | 2B (1) |
DET | MAJ | #30 | Zack Short PR-SS | 0 | 0 | 0 | 0 | .500 | |
HOU | MAJ | #10 | Grae Kessinger 3B | 1 | 1 | 0 | 0 | .333 | BB (1) |
HOU | MAJ | #7 | Korey Lee C | 1 | 0 | 1 | 1 | .500 | |
HOU | MAJ | #12 | Chas McCormick DH | 3 | 0 | 1 | 2 | .143 | |
HOU | MAJ | #18 | Freudis Nova SS | 2 | 0 | 0 | 1 | .167 | BB (2) |
KC | MAJ | #22 | Lucius Fox SS | 2 | 0 | 0 | 0 | .200 | |
KC | MAJ | #6 | Kyle Isbel RF | 3 | 0 | 0 | 0 | .286 | |
KC | MAJ | #19 | Edward Olivares CF-LF | 3 | 1 | 0 | 0 | .286 | |
KC | MAJ | #13 | Nick Pratto 1B | 1 | 1 | 1 | 1 | .500 | HR (1) |
KC | MAJ | #1 | Bobby Witt PH-DH | 1 | 1 | 0 | 0 | .222 | |
LAA | MAJ | #5 | Jordyn Adams CF | 1 | 0 | 0 | 0 | .000 | |
LAA | MAJ | #1 | Jo Adell RF | 2 | 0 | 0 | 0 | .000 | |
LAA | MAJ | #6 | Jeremiah Jackson 2B | 1 | 0 | 0 | 0 | .000 | |
LAA | MAJ | #2 | Brandon Marsh DH | 2 | 1 | 1 | 0 | .333 | 3B (1) |
LAA | MAJ | #22 | Livan Soto PH-DH | 1 | 0 | 0 | 0 | .000 | |
LAD | MAJ | #12 | Jacob Amaya SS | 0 | 0 | 0 | 0 | .000 | BB (1) |
LAD | MAJ | #19 | Omar Estevez 2B | 1 | 0 | 0 | 0 | .200 | |
LAD | MAJ | #4 | Kody Hoese 3B | 1 | 0 | 0 | 0 | .000 | |
LAD | MAJ | #21 | Devin Mann PH-DH | 1 | 0 | 0 | 0 | .000 | |
LAD | MAJ | #11 | Zach McKinstry 2B | 2 | 0 | 1 | 0 | .500 | |
LAD | MAJ | #11 | Sheldon Neuse 3B | 2 | 0 | 1 | 0 | .286 | |
LAD | MAJ | #14 | DJ Peters RF | 2 | 0 | 1 | 0 | .750 | |
LAD | MAJ | #7 | Edwin Rios DH | 2 | 0 | 1 | 0 | .400 | |
MIL | MAJ | #7 | Mario Feliciano C | 1 | 0 | 1 | 0 | .500 | |
MIL | MAJ | #28 | Tristen Lutz LF | 0 | 0 | 0 | 0 | .000 | BB (1) |
MIL | MAJ | #2 | Garrett Mitchell CF | 1 | 0 | 0 | 0 | .500 | |
MIL | MAJ | #25 | Corey Ray PH-DH | 0 | 1 | 0 | 0 | .167 | 2 BB (3) |
MIL | MAJ | #1 | Brice Turang 2B | 2 | 0 | 0 | 0 | .000 | |
MIN | MAJ | #25 | Travis Blankenhorn PR-2B | 1 | 0 | 1 | 0 | .500 | |
MIN | MAJ | #4 | Ryan Jeffers C | 2 | 0 | 0 | 0 | .200 | BB (1) |
MIN | MAJ | #1 | Alex Kirilloff DH-1B | 4 | 0 | 2 | 0 | .222 | 2B (1) |
MIN | MAJ | #12 | Brent Rooker LF | 2 | 0 | 0 | 0 | .333 | |
NYM | MAJ | #5 | Brett Baty PH-DH | 2 | 1 | 1 | 0 | .500 | |
NYM | MAJ | #9 | Khalil Lee RF | 2 | 0 | 0 | 0 | .000 | |
NYM | MAJ | #2 | Ronny Mauricio SS | 2 | 1 | 1 | 0 | .286 | |
NYM | MAJ | #6 | Mark Vientos 3B | 0 | 0 | 0 | 0 | .500 | 2 BB (4) |
NYY | MAJ | #11 | Ezequiel Duran 2B | 1 | 0 | 0 | 0 | .000 | |
PHI | MAJ | #6 | Luis Garcia PR-SS | 0 | 1 | 0 | 0 | .000 | BB (1) |
PHI | MAJ | #10 | Nick Maton 2B | 3 | 1 | 1 | 3 | .286 | 2B (1) |
PHI | MAJ | #13 | Mickey Moniak RF | 2 | 2 | 2 | 2 | .500 | 2 HR (2) |
PHI | MAJ | #9 | Johan Rojas CF | 2 | 0 | 0 | 0 | .000 | |
PHI | MAJ | #3 | Bryson Stott 2B | 1 | 0 | 0 | 0 | .250 | |
PIT | MAJ | #11 | Ji-Hwan Bae PH-SS | 1 | 0 | 0 | 0 | .000 | |
PIT | MAJ | #29 | Rodolfo Castro PR-3B | 1 | 1 | 1 | 0 | .250 | 2B (1) |
PIT | MAJ | #2 | Oneil Cruz CF | 2 | 0 | 0 | 0 | .143 | |
PIT | MAJ | #1 | Ke'Bryan Hayes 3B | 3 | 0 | 2 | 1 | .500 | 3B (1) |
PIT | MAJ | #21 | Mason Martin 1B | 1 | 0 | 0 | 0 | .000 | |
PIT | MAJ | #25 | Cal Mitchell LF | 1 | 0 | 0 | 0 | .000 | |
PIT | MAJ | #27 | Canaan Smith PH | 1 | 0 | 0 | 0 | .000 | |
PIT | MAJ | #14 | Travis Swaggerty CF | 1 | 0 | 0 | 0 | .000 | |
SD | MAJ | #8 | Tucupita Marcano SS | 2 | 0 | 0 | 0 | .429 | |
SD | MAJ | #15 | Jorge Mateo CF | 1 | 0 | 0 | 0 | .250 | BB (2) |
SD | MAJ | #10 | Jorge Ona RF | 3 | 0 | 1 | 0 | .333 | |
SEA | MAJ | #27 | Carter Bins PH-DH | 2 | 0 | 0 | 0 | .000 | |
SEA | MAJ | #29 | Sam Haggerty SS | 2 | 0 | 0 | 0 | .167 | |
SEA | MAJ | #1 | Julio Rodriguez RF | 2 | 0 | 0 | 0 | .333 | BB (1), SB (1) |
SEA | MAJ | #6 | Taylor Trammell LF | 1 | 1 | 0 | 0 | .333 | BB (1), SB (1) |
SF | MAJ | #6 | Hunter Bishop PH-DH | 1 | 0 | 0 | 0 | .000 | |
SF | MAJ | #1 | Marco Luciano SS | 0 | 0 | 0 | 0 | .000 | BB (1) |
SF | MAJ | #3 | Heliot Ramos RF | 2 | 0 | 2 | 0 | .600 | |
SF | MAJ | #10 | Will Wilson 3B | 0 | 0 | 0 | 0 | -- | |
STL | MAJ | #3 | Nolan Gorman 3B | 1 | 0 | 0 | 0 | .000 | |
STL | MAJ | #30 | John Nogowski PH | 1 | 0 | 0 | 0 | .200 | |
STL | MAJ | #27 | Edmundo Sosa SS | 2 | 0 | 0 | 0 | .000 | BB (1) |
STL | MAJ | #9 | Lane Thomas CF | 2 | 0 | 1 | 0 | .500 | |
STL | MAJ | #15 | Justin Williams RF | 2 | 0 | 0 | 0 | .111 | BB (1) |
TB | MAJ | #2 | Randy Arozarena LF | 3 | 1 | 1 | 1 | .286 | |
TB | MAJ | #4 | Vidal Brujan 2B | 2 | 0 | 0 | 0 | .333 | |
TB | MAJ | #22 | Moises Gomez LF | 1 | 0 | 1 | 0 | .250 | |
TB | MAJ | #26 | Blake Hunt C | 1 | 0 | 0 | 0 | .000 | |
TB | MAJ | #14 | Greg Jones SS | 1 | 0 | 0 | 0 | .000 | |
TB | MAJ | #16 | Josh Lowe DH | 3 | 1 | 1 | 0 | .333 | |
TB | MAJ | #20 | Kevin Padlo 3B | 1 | 0 | 0 | 0 | .333 | |
TEX | MAJ | #13 | Sherten Apostel 1B | 1 | 0 | 1 | 0 | .333 | |
TEX | MAJ | #18 | David Garcia C | 1 | 0 | 0 | 0 | .000 | |
TEX | MAJ | #1 | Josh Jung 3B | 0 | 0 | 0 | 0 | 1.000 | |
TEX | MAJ | #27 | Bubba Thompson CF | 0 | 0 | 0 | 0 | .000 | |
TEX | MAJ | #15 | Davis Wendzel SS | 0 | 0 | 0 | 0 | .000 | |
TOR | MAJ | #16 | Leonardo Jimenez 2B | 0 | 0 | 0 | 0 | .000 | |
TOR | MAJ | #5 | Alejandro Kirk C | 2 | 0 | 1 | 1 | .333 | |
TOR | MAJ | #12 | Otto Lopez RF | 2 | 0 | 0 | 0 | .000 | |
TOR | MAJ | #2 | Austin Martin SS | 0 | 0 | 0 | 0 | .000 | |
TOR | MAJ | #6 | Orelvis Martinez PH-3B | 2 | 0 | 0 | 0 | .333 | |
WAS | MAJ | #4 | Yasel Antuna PR | 0 | 0 | 0 | 0 | .250 | SB (1) |
WAS | MAJ | #10 | Drew Mendoza 1B | 2 | 0 | 1 | 0 | .286 |
PITCHERS
522950435129
Mlb Spring Training Stats 2021
TEAM | CLASS | RANK | PLAYER | IP | H | R | ER | BB | K | ERA | NOTES |
ARI | MAJ | #25 | J.B. Bukauskas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
ATL | MAJ | #13 | Jasseel De La Cruz | 1.0 | 2 | 2 | 2 | 1 | 2 | 13.50 | |
ATL | MAJ | #5 | Bryse Wilson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
ATL | MAJ | #21 | William Woods | 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | |
BAL | MAJ | #9 | Dean Kremer | 1.2 | 3 | 3 | 3 | 2 | 1 | 16.20 | |
BAL | MAJ | #14 | Bruce Zimmermann | 2.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | |
BOS | MAJ | #8 | Tanner Houck | 0.2 | 2 | 3 | 3 | 5 | 0 | 40.50 | |
CHC | MAJ | #12 | Cory Abbott | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
CIN | MAJ | #14 | Vladimir Gutierrez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
CIN | MAJ | #9 | Tony Santillan | 1.0 | 1 | 2 | 0 | 0 | 2 | 0.00 | L (0-1) |
CLE | MAJ | #14 | Logan Allen | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
COL | MAJ | #17 | Ben Bowden | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
CWS | MAJ | #11 | Codi Heuer | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
DET | MAJ | #28 | Alex Lange | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
HOU | MAJ | #6 | Tyler Ivey | 2.0 | 1 | 0 | 0 | 2 | 3 | 0.00 | |
HOU | MAJ | #11 | Enoli Paredes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
KC | MAJ | #21 | Jon Heasley | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
LAA | MAJ | #8 | Hector Yan | 2.0 | 4 | 2 | 2 | 1 | 1 | 9.00 | |
LAD | MAJ | #15 | Victor Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
LAD | MAJ | #2 | Josiah Gray | 1.0 | 1 | 2 | 2 | 1 | 2 | 18.00 | |
LAD | MAJ | #8 | Ryan Pepiot | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
LAD | MAJ | #23 | Edwin Uceta | 3.0 | 7 | 4 | 4 | 0 | 4 | 9.00 | |
MIL | MAJ | #27 | Clayton Andrews | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.50 | |
MIL | MAJ | #8 | Aaron Ashby | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
MIL | MAJ | #5 | Ethan Small | 1.0 | 1 | 1 | 1 | 2 | 1 | 4.50 | |
MIN | MAJ | #14 | Jorge Alcala | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
NYM | MAJ | #8 | David Peterson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
NYY | MAJ | #17 | Albert Abreu | 0.2 | 3 | 4 | 4 | 1 | 1 | 27.00 | |
NYY | MAJ | #2 | Deivi Garcia | 2.0 | 2 | 2 | 2 | 0 | 3 | 9.00 | L (0-1) |
NYY | MAJ | #8 | Yoendrys Gomez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
PHI | MAJ | #24 | Ramon Rosso | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
SD | MAJ | #1 | MacKenzie Gore | 2.0 | 0 | 0 | 0 | 3 | 2 | 0.00 | |
SEA | MAJ | #21 | Anthony Misiewicz | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.50 | |
SF | MAJ | #29 | Kai-Wei Teng | 0.2 | 1 | 1 | 1 | 2 | 0 | 13.50 | |
TB | MAJ | #3 | Luis Patino | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | W (1-0) |
TEX | MAJ | #23 | Joe Palumbo | 1.0 | 3 | 3 | 3 | 1 | 1 | 27.00 | |
TOR | MAJ | #26 | Joey Murray | 1.0 | 2 | 3 | 3 | 3 | 0 | 13.50 | |
TOR | MAJ | #28 | Yosver Zulueta | 1.0 | 1 | 2 | 2 | 2 | 1 | 18.00 | |
WAS | MAJ | #1 | Cade Cavalli | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
WAS | MAJ | #9 | Matt Cronin | 0.2 | 0 | 1 | 1 | 3 | 1 | 5.40 | |
WAS | MAJ | #3 | Cole Henry | 1.0 | 2 | 4 | 4 | 1 | 1 | 36.00 | |
WAS | MAJ | #2 | Jackson Rutledge | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
NEW YORK -- Major League Baseball revamped its spring training exhibition schedule because of the pandemic, cutting travel for Florida-based teams in an effort to minimize coronavirus risks.
College baseball teams, which often play big league clubs but are not subject to major league testing protocols, were dropped from the revised schedules announced Friday.
Split-squad games, traditionally used in the first half of the exhibition season to allow evaluation of more players, also were eliminated.
Florida-based teams may decide to dress at their own ballparks and travel in uniform for road exhibitions to increase distancing while putting on uniforms. Arizona-based teams traditionally dress at home and take batting practice at home, then travel for road exhibitions.
Mlb Spring Training Stats 2020
Pitchers and catchers open spring training workouts Wednesday, and the exhibition season starts Feb. 28, two days later than initially announced on Sept. 16.
The regular season remains on track to start April 1 after the Major League Baseball Players Association rejected the clubs' proposal to delay Opening Day until April 22 and cut each team's schedule from 162 games to 154. The rejected plan would have pushed back the start of spring training until March 22.
Teams were divided into three groups for the Grapefruit League season to eliminate longer bus rides:
Florida East Coast: Houston Astros, Miami Marlins, New York Mets, St. Louis Cardinals, Washington Nationals
Florida West Coast: Baltimore Orioles, Detroit Tigers, New York Yankees, Philadelphia Phillies, Pittsburgh Pirates, Toronto Blue Jays
Southwest Florida: Atlanta Braves, Baltimore, Boston Red Sox, Minnesota Twins, Pittsburgh, Tampa Bay Rays
Baltimore, based in Sarasota, and Pittsburgh, in Bradenton, are part of both West Coast groups.
Because of the changes, most teams have more days without exhibitions than usual once schedules start for the Grapefruit and Cactus leagues. While most teams usually have one or two such days during most spring trainings, Washington has six this year.