Offshore forecast for Hawaiian Waters; North Pacific High Seas Forecast (140W-160E, EQ-30N) South Pacific High Seas Forecast (120W-160E, EQ-25S) Hawaii Buoys (from the National Data Buoy Center) Latest Marine Reports for Hawaii (links to RSS feeds included) Click the buoy name for observations. Miami Extended Forecast with high and low temperatures °F. Last 2 weeks of weather. See weather overview. 2 Week Extended Forecast in Miami, Florida, USA. Stat Salt aims to provide quality, data backed predictions for every game for every Major and College sport in America! Our writers use the latest trends, stats, and other quality information to analyze each game and provide detailed insights. Today’s and tonight’s Honolulu, HI weather forecast, weather conditions and Doppler radar from The Weather Channel and Weather.com. Miami Beach to Remove Over 1,000 Iconic Palm Trees.
Home Weather Maui Two-week forecast. Maui 14 Day Extended Forecast. 2 Week Extended Forecast in Maui, Hawaii, USA. Scroll right to see more.
Currently: 18 °C. Passing clouds. (Weather station: Kahului Airport, USA). See more current weather
Maui Extended Forecast with high and low temperatures
°C
2 Week Extended Forecast in Maui, Hawaii, USA
Scroll right to see moreMiami Hawaii Prediction Today
Conditions | Comfort | Precipitation | Sun |
---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset |
---|
Wed 10 Mar | 26 / 19 °C | Tstorms early. Breaks of sun late. | 27 °C | 15 km/h | ↑ | 70% | 87% | 5.7 mm | 0(Low) | 06:37 | 18:33 |
---|
Thu 11 Mar | 26 / 20 °C | Light showers. Cloudy. | 26 °C | 12 km/h | ↑ | 71% | 56% | 4.6 mm | 0(Low) | 06:36 | 18:33 |
---|
Fri 12 Mar | 26 / 20 °C | Showers late. Scattered clouds. | 25 °C | 10 km/h | ↑ | 71% | 64% | 6.0 mm | 0(Low) | 06:35 | 18:33 |
---|
Sat 13 Mar | 24 / 19 °C | Sunny. | 24 °C | 13 km/h | ↑ | 73% | 8% | - | 5(Moderate) | 06:34 | 18:34 |
---|
Sun 14 Mar | 26 / 18 °C | Showers late. Sunny. | 26 °C | 13 km/h | ↑ | 69% | 60% | 1.9 mm | 5(Moderate) | 06:34 | 18:34 |
---|
Mon 15 Mar | 26 / 19 °C | Light rain. Mostly sunny. | 27 °C | 16 km/h | ↑ | 71% | 51% | 0.4 mm | 5(Moderate) | 06:33 | 18:34 |
---|
Tue 16 Mar | 25 / 19 °C | Light showers. Cloudy. | 25 °C | 13 km/h | ↑ | 76% | 54% | 2.4 mm | 5(Moderate) | 06:32 | 18:35 |
---|
Wed 17 Mar | 25 / 20 °C | Light showers. Overcast. | 25 °C | 15 km/h | ↑ | 68% | 58% | 1.7 mm | 3(Moderate) | 06:31 | 18:35 |
---|
Thu 18 Mar | 25 / 20 °C | Light showers. Mostly cloudy. | 24 °C | 14 km/h | ↑ | 77% | 58% | 3.4 mm | 5(Moderate) | 06:30 | 18:35 |
---|
Fri 19 Mar | 25 / 19 °C | Showers late. Mostly sunny. | 25 °C | 7 km/h | ↑ | 81% | 52% | 1.4 mm | 7(High) | 06:29 | 18:36 |
---|
Sat 20 Mar | 25 / 19 °C | Thunderstorms. Broken clouds. | 25 °C | 8 km/h | ↑ | 81% | 97% | 5.8 mm | 5(Moderate) | 06:28 | 18:36 |
---|
Sun 21 Mar | 25 / 19 °C | Light rain late. Increasing cloudiness. | 25 °C | 11 km/h | ↑ | 80% | 53% | 2.4 mm | 7(High) | 06:27 | 18:36 |
---|
Mon 22 Mar | 25 / 19 °C | Sprinkles late. Increasing cloudiness. | 25 °C | 3 km/h | ↑ | 79% | 50% | 1.7 mm | 7(High) | 06:26 | 18:36 |
---|
Tue 23 Mar | 25 / 19 °C | Sprinkles late. Afternoon clouds. | 25 °C | 5 km/h | ↑ | 77% | 58% | 1.2 mm | 7(High) | 06:26 | 18:37 |
---|
Wed 24 Mar | 25 / 19 °C | Rain. Overcast. | 25 °C | 11 km/h | ↑ | 85% | 70% | 10.9 mm | 3(Moderate) | 06:25 | 18:37 |
---|
* Updated Tuesday, 9 March 2021 23:22:47 Maui time - Weather by CustomWeather, © 2021 |
Choosing between Miami and Hawaii? Check weather condition for both resorts to understand which one is better for you.
Please check current weather condition and two weeks weather forecast.
Miami | Hawaii |
---|
Current weather | | |
Day air temperature | 23.8°C | 23.8°C |
Night air temperature | 23.2°C | 22.9°C |
Cloudiness | 38.3% | 71.2% |
Sea water temperature * | 23.9°C | 24.5°C |
Rainy days / Precipitation total | 0 days | 8 days (107.8 mm.) |
Sunny hours ** | 8 h. 26 min. | 4 h. 27 min. |
7 days forecast | 7 days forecast |
* Sea water temperature values are collected within last 24 hours.
** Sunny hours are calculated based on the average daily number of hours while sunlight can reach the ground. It depends on day length and cloudiness during the day.
What is the best time for you vacation?
On a charts below you can compare air temperature, sea water temperature and precipitations at selected resorts. Values are calculated based on the data for the last three years.
Monthly air temperature, °C
Day
Monthly sea water temperature, °C
Monthly precipitation totals, mm
So what is the best time for vacation at Miami or Hawaii?
Surf Forecast For O`ahu
Please check table below to find warmest and sunniest resorts that are good for swimming and sunbathing.
Miami
March | 14 days | July | 13 days | April | 13 days |
|
August | 32.0 °C | July | 32.0 °C | September | 30.9 °C |
|
August | 30.2 °C | July | 29.8 °C | September | 29.6 °C |
|
July | 15 days | August | 13 days | September | 13 days |
|
Hawaii
June | 19 days | July | 18 days | September | 18 days |
|
August | 29.1 °C | September | 28.8 °C | July | 28.6 °C |
|
September | 27.2 °C | October | 27.0 °C | August | 26.8 °C |
|
Collaborative Surf Discussion
February | 4 days | March | 3 days | November | 2 days |
|
Predictions, Picks, And Odds For Every Game Of Every Major ...
С°
Best place for vacation:
popularity